Alert:---YellOur NEXT SurprisedSDM STOCK VERY LaughingSOONLaughing.... Hurry Join USSSS WinkKirtiscripscaN

KirtiScriptScan Home
 
Username
Password

Forgot Password ?
 
Read More for Super Call
 
 
 
 
 
 
Testimonials

Sir, I have made good money in your Slumdog Millionaire Stocks. Please continue this series.

Mahavir Chhaparia Mumbai



-

Sir, you advised me to buy Auto and Real Estate stocks when all others were selling them. Today I am very happy that  have followed your advice.

P. Soni Mumbai



-

The Founder of `Slumdog Millionaire Stock` many-2 thanks 2 you for giving us great stock ideas.

Ajay Ludhiana



-

Sir,

You predicted in March 2009 that the market had bottomed out . You predicted that the market will rise after the general election. I have followed your advice  and  made a handsome profit. Thank You.

S. Yadav Bikaner



-

 
POLL OF THE MONTH
Question:

CoolNIFTY 5700

Choice 1 Before 31st July 2010
Choice 2 After 31st July 2010
Choice 3 Can't Say
 
 
 
 
Bookmark and Share
 
Page Rank
 

Track record


Track records
Scrip Recommended On Price Peak After Recommendation Gain%
Sandur Mang 22nd Mar, 2010 632.00 777.00 23%
AML Steel 19th Mar, 2010 45.00 52.25 16%
Yuken India 10th Mar, 2010 150.00 182.10 22%
Bharat Gear 8th Mar, 2010 55.00 62.85 15%
Sulzer 5th Mar, 2010 1,036.00 1,340.00 30%
Aarvee 5th Mar, 2010 61.00 76.00 25%
Stovec 4th Mar, 2010 285.00 368.00 30%
Kovai Medi 3rd Mar, 2010 102.00 142.00 40%
Force Motor 3rd Mar, 2010 298.00 390.00 31%
Aries Agro 26th Feb, 2010 88.00 148.00 68%
Rallies 23rd Feb, 2010 1,251.00 1,414.00 13%
Excell Inds. 18th Feb, 2010 47.00 67.00 43%
Nelcast 2nd Feb, 2010 74.00 98.00 32%
TRF 1st Feb, 2010 665.00 983.00 48%
MM Forging 1st Feb, 2010 66.00 81.00 23%
Spanco 29th Jan, 2010 66.00 96.50 46%
Noida Medicare 22nd Jan, 2010 22.00 25.10 14%
Igarashi Motors 14th Jan, 2010 45.00 57.00 26.66%
Gujarat Foils 12th Jan, 2010 65.00 70.00 10%
Karur KCP 6th Jan, 2010 45.00 63.00 40%
MSK Project 5th Jan, 2010 110.00 173.45 58%
sequent scientific 4th Jan, 2010 120.00 164.00 36.66%
Khandwala 4th Jan, 2010 27.00 27.00 4%
Manjushree 4th Jan, 2010 46.00 60.25 31%
Sona Koyo 24th Dec, 2009 16.00 24.05 50%
Blue Star 23rd Dec, 2009 108.00 156.00 44.44%
Excel Crop. 21st Dec, 2009 134.00 219.00 63%
Kale Consultant 21st Dec, 2009 80.00 108.00 35%
D&H Welding 18th Dec, 2009 23.00 31.50 37%
Hilton Metal 17th Dec, 2009 20.00 32.50 62.5%
Cyber Tech 15th Dec, 2009 17.00 27.25 60.29%
EPC 14th Dec, 2009 51.00 73.00 43%
IVP 11th Dec, 2009 33.00 44.20 34%
Dinesh Mill 10th Dec, 2009 106.00 137.00 29%
DCM 9th Dec, 2009 32.00 65.00 103%
Mayur Uni 8th Dec, 2009 111.00 164.00 48%
Dynamatic 5th Dec, 2009 1,008.00 1,234.00 22%
La Opala 4th Dec, 2009 32.00 51.20 60%
Indag Rubber 3rd Dec, 2009 84.00 109.00 30%
Kulkarni Power 3rd Dec, 2009 61.00 100.00 64%
Prime Focus 2nd Dec, 2009 230.00 359.00 56%
IFB Agro 2nd Dec, 2009 80.00 102.50 28%
Hindustan adheshiv 2nd Dec, 2009 15.00 23.50 56.66%
Choksi Imaging 30th Nov, 2009 43.00 73.00 70%
Sharp India 26th Nov, 2009 23.00 32.45 39%
Medicaman Bio 24th Nov, 2009 20.00 34.00 70%
Indsil Hydro 18th Nov, 2009 45.00 58.00 29%
Rane Madras 18th Nov, 2009 61.00 85.00 39%
Odyssy Tech 17th Nov, 2009 11.00 16.70 55%
Grauer & Weil 13th Nov, 2009 62.00 78.00 26%
Genesys int 11th Nov, 2009 150.00 238.00 59%
PVR 11th Nov, 2009 138.00 194.00 41%
Mayur Uniq 10th Nov, 2009 93.00 137.20 47%
Interfit Tech. 30th Oct, 2009 10.00 17.05 70%
Int. Combustion 28th Oct, 2009 300.00 385.00 28%
Sasken 28th Oct, 2009 148.00 203.00 37%
Force Motor 27th Oct, 2009 181.00 373.00 106%
Dujodwala 26th Oct, 2009 13.00 28.15 115%
Maytas Infra 23rd Oct, 2009 155.00 190.00 22%
DCM 21st Oct, 2009 30.00 41.00 37%
Navin Fluoro 20th Oct, 2009 270.00 374.00 38%
Magna Elect. 15th Oct, 2009 50.00 65.00 30%
Power Soft 15th Oct, 2009 24.00 32.60 38%
Walchand People 12th Oct, 2009 1,900.00 3,085.00 62%
Flex Food 7th Oct, 2009 30.00 36.00 20%
CCCL 7th Oct, 2009 63.00 97.20 54%
SRF Poly 6th Oct, 2009 224.00 304.00 36%
Titagarh 29th Sep, 2009 304.00 489.00 61%
Jai Hind 22nd Sep, 2009 120.00 277.00 131%
Tulip Star 18th Sep, 2009 81.00 158.00 95%
Era Financial 17th Sep, 2009 24.00 52.00 116%
Orient Hotel 17th Sep, 2009 208.00 295.00 42%
Hov Services 16th Sep, 2009 68.00 98.00 44%
La Opala 11th Sep, 2009 29.00 51.20 77%
Shirpur Gold Refinery 10th Sep, 2009 99.00 275.00 178%
Astral Poly 10th Sep, 2009 139.00 220.00 58%
Insilco 7th Sep, 2009 17.00 28.00 65%
English India clay 4th Sep, 2009 442.00 816.00 85%
Sunshild 4th Sep, 2009 31.00 95.00 206%
Petron 4th Sep, 2009 132.00 430.00 226%
Salzer Elect 2nd Sep, 2009 93.00 123.00 32%
Clutch Auto 2nd Sep, 2009 32.00 90.20 182%
Jayaswal Neco 27th Aug, 2009 24.00 51.15 113%
Panama Petro 27th Aug, 2009 110.00 221.00 101%
IFGL 26th Aug, 2009 26.00 68.00 162%
Valecha Eng 24th Aug, 2009 99.00 213.00 115%
Genesys 21st Aug, 2009 89.00 365.00 310%
Bharat Seats 21st Aug, 2009 12.00 27.20 127%
Swan Mill 20th Aug, 2009 77.00 187.00 142%
Ansal Buildwell 19th Aug, 2009 45.00 92.00 104%
Cybertech 19th Aug, 2009 13.00 27.25 110%
Axis IT&T 18th Aug, 2009 25.00 100.00 300%
Omnitech 17th Aug, 2009 83.00 194.00 134%
Hind Rectifiers 14th Aug, 2009 57.00 92.00 62%
Photoquip 14th Aug, 2009 28.00 45.00 61%
Bengal Tea 10th Aug, 2009 29.00 70.30 142%
GMM 7th Aug, 2009 69.00 126.00 83%
20 Microns 4th Aug, 2009 26.00 57.30 120%
Manugraph 4th Aug, 2009 52.00 68.00 31%
ADSL 31st July, 2009 355.00 560.00 58%
Pages: 1 2 3