KirtiscripscaN

KirtiScriptScan Home
 
Username
Password

Forgot Password ?
 
Read More for Super Call
 
 
 
 
 
 
 
 
 
 
 

Track record


Track records
Scrip Recommended On Price Peak After Recommendation Gain%
20 MICRON 13th Aug, 2012 114.00 148.00 30%
NEULAND LAB 13th Aug, 2012 110.00 152.00 38%
SAURASHTRA CEMENT 10th Aug, 2012 21.00 28.00 33%
AXIS IT&T 8th Aug, 2012 77.00 108.00 40%
OCL 7th Aug, 2012 114.00 167.00 47%
UB HOLDING 3rd Aug, 2012 93.00 156.00 68%
GUJRAT SIDDHI CEMENT 3rd Aug, 2012 8.00 11.00 38%
ONWARD TECHNOLOGIES 3rd Aug, 2012 43.00 49.00 14%
MASTEK 31st July, 2012 119.00 185.00 56%
SKS MICRO 28th July, 2012 82.00 136.00 66%
THINKSOFT 26th July, 2012 80.00 117.00 46%
BAJAJ CORP 25th July, 2012 141.00 196.00 39%
BATA 20th July, 2012 900.00 986.00 10%
ATUL LTD 17th July, 2012 269.00 338.00 26%
THIRUMALAI 16th July, 2012 71.00 128.00 80%
GRANULES 29th June, 2012 124.00 235.00 90%
WWIL 26th June, 2012 13.00 24.00 85%
DISHMAN 25th June, 2012 66.00 107.00 62%
DHAMPUR 25th June, 2012 50.00 75.00 50%
GOODRICK 21st June, 2012 136.00 165.00 21%
SHOPPPER STOP 20th June, 2012 297.00 427.00 44%
HDIL 15th June, 2012 72.00 135.00 88%
DEN NETWORK 8th June, 2012 95.00 175.00 84%
DISH TV 6th June, 2012 57.00 85.00 49%
HALDYN GLASS 1st June, 2012 13.00 21.00 62%
SPECIALITY RESTAURANTS 31st May, 2012 161.00 227.00 41%
RUBFILA INT. 28th May, 2012 14.00 23.00 64%
ITD CEMENTATION 24th May, 2012 216.00 260.00 20%
KERALA AYURVEDA 23rd May, 2012 39.00 51.00 31%
TV TODAY 21st May, 2012 54.00 74.00 37%
LIBERTY PHOSPHATE 15th May, 2012 90.00 101.00 12%
OFSS 14th May, 2012 2,570.00 3,066.00 19%
NITTA GELATIN 14th May, 2012 88.00 185.00 110%
INDIA GELATIN 11th May, 2012 40.00 80.00 100%
AVANTI FEED 10th May, 2012 125.00 211.00 69%
RAMCO 9th May, 2012 128.00 170.00 33%
MOSCHIP 3rd May, 2012 4.00 8.00 100%
IGGARASHI MOTOR 25th Apr, 2012 51.00 83.00 63%
TIPS INDS. 10th Apr, 2012 59.00 70.00 19%
RAP MEDIA 9th Apr, 2012 29.00 42.00 45%
DCW LTD 3rd Apr, 2012 11.00 18.00 64%
ORISSA SPONGE 2nd Apr, 2012 312.00 378.00 21%
GOODRICK 26th Mar, 2012 125.00 165.00 32%
AGRO TECH 7th Mar, 2012 448.00 517.00 15%
RAJ TV 23rd Feb, 2012 105.00 198.00 89%
BOMBAY DYEING 17th Feb, 2012 451.00 593.00 32%
BOMBAY BURMAH 14th Feb, 2012 435.00 631.00 45%
DION GLOBAL 13th Feb, 2012 33.00 52.00 58%
BHARAT GEAR 8th Feb, 2012 58.00 89.00 53%
COCHIN MINERAL 8th Feb, 2012 148.00 299.00 102%
FAIR FIELD 28th Jan, 2012 87.00 187.00 115%
HATSUN AGRO 27th Jan, 2012 120.00 145.00 21%
AUNDE INDIA 23rd Jan, 2012 34.00 62.00 82%
GULF OIL 13th Jan, 2012 66.00 87.00 3%
VIKAS GRAINRIES 6th Jan, 2012 18.00 43.00 139%
VIKAS WSP 6th Jan, 2012 20.00 76.00 280%
TATA MOTOR 5th Jan, 2012 200.00 320.00 60%
SUBEX 5th Jan, 2012 27.00 35.00 30%
ATUL LTD 4th Jan, 2012 155.00 241.00 56%
RS SOFTWARE 3rd Jan, 2012 45.00 84.00 87%
UMANG DAIRY 22nd Dec, 2011 23.00 56.00 144%
JUBLIANT FOODWORK 17th Dec, 2011 780.00 1,253.00 61%
ZENSAR TECH 7th Dec, 2011 141.00 242.00 72%
DEN NETTWORK 30th Nov, 2011 61.00 117.00 92%
HATHWAY CABLE 29th Nov, 2011 107.00 194.00 81%
ATLAS CYCYLE 28th Nov, 2011 273.00 420.00 54%
FORCE MOTOR 22nd Nov, 2011 505.00 605.00 20%
WALCHANDER 5th Nov, 2011 107.00 134.00 25%
COCHIN MINERAL 31st Oct, 2011 78.00 142.00 82%
TANEJA AEROSPACE 19th Sep, 2011 55.00 78.00 42%
EICHER MOTOR 8th Sep, 2011 1,470.00 1,762.00 20%
DEN NETWORK 24th Aug, 2011 44.00 94.00 113%
PUNEET RESINS 24th Aug, 2011 39.00 50.00 28%
TERA SOFTWARE 2nd Aug, 2011 64.00 97.00 52%
AVANTI FEED 26th July, 2011 42.00 155.00 269%
WATER BASE 22nd July, 2011 8.00 23.00 188%
DHANUKA 20th July, 2011 103.00 115.00 12%
ATLAS CYCLE 20th July, 2011 374.00 490.00 31%
SOMANY 19th July, 2011 40.00 52.00 30%
ATUL 19th July, 2011 209.00 241.00 15%
VST 18th July, 2011 1,188.00 1,483.00 25%
UMANG DAIRY 15th July, 2011 23.00 45.00 96%
NAVIN FLUORINE 15th July, 2011 316.00 418.00 32%
LA OPALA 7th July, 2011 85.00 135.00 59%
VST 22nd June, 2011 929.00 1,483.00 60%
ENIL 16th June, 2011 71.00 132.00 86%
LA OPALA 14th June, 2011 71.00 132.00 86%
ADF FOOD 13th June, 2011 62.00 86.00 39%
TRENT 10th June, 2011 1,057.00 1,277.00 21%
SHOPPER STOP 3rd June, 2011 409.00 503.00 23%
GENSYS LTD 27th May, 2011 215.00 245.00 14%
AXIS IT&T 12th May, 2011 77.00 125.00 62%
JUBLIANT FOODWORKS 11th May, 2011 740.00 1,022.00 38%
KITEX GARMENS 20th Apr, 2011 39.00 64.00 64%
VST 15th Apr, 2011 800.00 1,483.00 85%
AMARTANJAN HEALTH 9th Apr, 2011 665.00 997.00 50%
SETCO AUTO 6th Apr, 2011 127.00 190.00 50%
LOVABLE 5th Apr, 2011 290.00 637.00 120%
HINDUSTHAN TINWORKS 5th Apr, 2011 76.00 103.00 36%
HIND RECTIFIERS 4th Apr, 2011 45.00 55.00 22%
Pages: 1 2 3 4 5